Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 54.2 °F | at 10:39 |
| Low Temperature | 49.7 °F | at 00:40 |
| Temperature Range | 4.5 °F | |
| High Apparent Temperature | 51.7 °F | at 10:32 |
| Low Apparent Temperature | 48.3 °F | at 08:56 |
| Low Wind Chill | 44.1 °F | at 04:34 |
| High Heat Index | 54.2 °F | at 10:39 |
| High Humidity | 98 % | at 03:44 |
| Low Humidity | 94 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.83 in | |
| Rainfall Rate Max | 1.09 in/hr | at 03:34 |
| High Hourly Rainfall | 0.35 in | at 04:15 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 25.0 mph | at 09:37 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 08:56 |
| Wind Run | 40.8 miles | |
| Dominant Direction | 177° S | |
| Pressure | ||
| High Pressure (SL) | 30.001 in | at 00:27 |
| Low Pressure (SL) | 29.806 in | at 07:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/15/2025 10:40:01 AM
powered by
Cumulus
v1.9.4 (1088)