Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:16 | Sunrise: | 07:52 | Moonrise: | 03:49 | ![]() |
| Dusk: | 16:55 | Sunset: | 16:19 | Moonset: | 13:19 | |
| Daylight: | 09:39 | Day length: | 08:27 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 53.9 °F | Dew Point | 53.3 °F |
| Windchill | 53.4 °F | Humidity | 98% |
| Heat Index | 53.9 °F | Apparent Temperature | 51.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.83 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.06 in | Rainfall This Year | 28.39 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2025-12-15 09:53 |
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 195° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.837 in | Steady | 0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/15/2025 10:30:00 AM
powered by
Cumulus
v1.9.4 (1088)
