weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 76.4 °F | at 16:58 |
Low Temperature | 48.8 °F | at 05:39 |
Temperature Range | 27.6 °F | |
High Apparent Temperature | 79.7 °F | at 16:58 |
Low Apparent Temperature | 48.1 °F | at 05:39 |
Low Wind Chill | 48.8 °F | at 05:39 |
High Heat Index | 76.4 °F | at 16:58 |
High Humidity | 96 % | at 07:23 |
Low Humidity | 52 % | at 15:53 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 7.0 mph | at 13:32 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 13:31 |
Wind Run | 6.0 miles | |
Dominant Direction | 215° SW | |
Pressure | ||
High Pressure (SL) | 30.322 in | at 07:18 |
Low Pressure (SL) | 30.261 in | at 18:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/7/2025 8:40:00 AM
powered by
Cumulus v1.9.4 (1099)